# Dataplane.org - for operators, by operators
# smtpdata
# 2026-10-27 01:00 - 2026-11-03 01:00
#
# The smtpdata report is free for non-commercial use ONLY. If you wish
# to discuss commercial use of this service, please contact us at
# info@dataplane.org. Redistribution of the smtpdata report in whole or
# in part without the express permission of Dataplane.org is expressly
# prohibited.
#
# This report is made possible through the generous support of people
# like you. Sensor, processing, and distribution systems require
# non-free resources to setup and maintain. We are always looking for
# financial contributions to help pay the bills and hosting to increase
# visibility. If you find what we do useful, please consider supporting
# us.
#
# This report is informational. This is not a block list. Deriving
# malicious or benign intent for an individual entry in the face of
# NATs, address spoofing, and certain types of Internet activity
# (e.g., surveying research) can be difficult. The report is provided
# on an as-is basis with no expressed warranty or guarantee of accuracy.
# Use of this data is at your own risk. If you have questions about
# this report do not hesitate to contact us.
#
# Entries below are records of source IP addresses that have been
# identified as SMTP clients sending DATA commands.
# To read more about the SMTP data signals see:
#
#
#
# Each entry is sorted according to a route originating ASN. An entry
# for the IP address is listed only once even if there are multiple
# origin AS (MOAS) announcements for the covering prefix. We use the
# PyASN IP address to ASN mapping service to construct an origin AS
# number and name. For details about PyASN, see:
#
# .
#
# The report format is as follows:
#
# ASN | ASname | ipaddr | lastseen | category
#
# Each field is described below. Please note any special formatting
# rules to aid in processing this file with automated tools and scripts.
# Blank lines may be present to improve the visual display of this file.
# Lines beginning with a hash ('#') character are comment lines. All
# other lines are report entries. Each field is separated by a pipe
# symbol ('|') and at least two whitespace characters on either side.
#
# ASN Autonomous system number originating a route for the
# entry IP address. Note, 4-byte ASNs are supported and
# will be displayed as a 32-bit integer. NA is shown if
# an origin ASN cannot be found.
#
# ASname A descriptive network name for the associated ASN. The
# name is truncated to 30 characters. NA is shown if an
# AS name cannot be found.
#
# ipaddr The IPv4 address that is being reported.
#
# lastseen A last seen timestamp formatted as YYYY-mm-dd HH:MM:SS
# in UTC time.
#
# category Descriptive tag name for this entry. For this report,
# the text smtpdata will appear.
#
# A commented footer section shows an aggregate count of ASNs and
# addresses seen in the current report.
#
3170 | VELOXSERV VeloxServ Communicat | 195.191.219.70 | 2026-11-02 08:16:57 | smtpdata
3214 | XTOM xTom GmbH | 213.232.114.149 | 2026-10-28 04:45:18 | smtpdata
3786 | LGDACOM-KR - LG DACOM Corporat | 1.212.225.99 | 2026-11-02 22:35:54 | smtpdata
3816 | AS3816 - COLOMBIA TELECOMUNICA | 179.33.211.23 | 2026-10-31 07:00:52 | smtpdata
4134 | CHINANET-BACKBONE - No.31,Jin- | 113.68.238.132 | 2026-11-02 22:10:35 | smtpdata
4134 | CHINANET-BACKBONE - No.31,Jin- | 14.20.162.248 | 2026-10-31 21:50:28 | smtpdata
4134 | CHINANET-BACKBONE - No.31,Jin- | 14.20.172.221 | 2026-10-28 04:45:29 | smtpdata
4134 | CHINANET-BACKBONE - No.31,Jin- | 175.31.99.61 | 2026-10-31 19:43:17 | smtpdata
4134 | CHINANET-BACKBONE - No.31,Jin- | 219.148.171.178 | 2026-10-31 18:53:14 | smtpdata
4134 | CHINANET-BACKBONE - No.31,Jin- | 220.174.89.136 | 2026-10-31 19:09:51 | smtpdata
4766 | KIXS-AS-KR-KR - Korea Telecom | 112.164.4.52 | 2026-10-27 10:13:46 | smtpdata
4766 | KIXS-AS-KR-KR - Korea Telecom | 211.216.58.204 | 2026-11-02 18:09:11 | smtpdata
4766 | KIXS-AS-KR-KR - Korea Telecom | 218.157.246.42 | 2026-10-31 04:17:21 | smtpdata
4766 | KIXS-AS-KR-KR - Korea Telecom | 220.80.223.144 | 2026-10-30 19:41:04 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 111.192.20.214 | 2026-10-29 11:36:51 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 111.192.23.52 | 2026-10-27 11:25:14 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 111.192.26.109 | 2026-10-30 19:58:39 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 111.192.44.9 | 2026-10-29 17:59:39 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 111.192.48.140 | 2026-10-31 10:29:44 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 111.192.49.90 | 2026-10-31 18:06:21 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 111.192.52.163 | 2026-10-31 09:47:58 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 111.192.54.13 | 2026-10-31 19:29:21 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 111.192.59.105 | 2026-10-30 10:29:34 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 111.192.63.163 | 2026-10-31 16:51:19 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 111.194.129.55 | 2026-11-02 10:35:51 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 111.201.98.99 | 2026-10-30 19:35:58 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 111.206.4.163 | 2026-11-02 16:46:05 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 114.245.153.111 | 2026-10-30 12:43:11 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 123.121.108.22 | 2026-10-31 18:24:26 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 123.121.114.100 | 2026-11-02 14:17:56 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 123.121.118.107 | 2026-10-31 18:13:17 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 123.121.122.142 | 2026-10-31 19:02:12 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 123.121.122.95 | 2026-10-30 10:24:53 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 123.121.132.234 | 2026-10-31 19:11:00 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 123.121.134.141 | 2026-11-02 16:45:54 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 123.121.134.192 | 2026-10-31 09:50:34 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 123.121.139.170 | 2026-10-31 18:32:12 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 123.121.140.205 | 2026-10-31 08:51:57 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 123.121.140.72 | 2026-10-31 15:53:26 | smtpdata
4808 | CHINA169-BJ - China Unicom Bei | 221.221.150.139 | 2026-11-02 16:17:05 | smtpdata
5650 | FRONTIER-FRTR - Frontier Commu | 47.150.235.209 | 2026-10-29 18:18:47 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 158.94.208.11 | 2026-10-29 19:48:55 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 158.94.208.118 | 2026-10-27 15:11:05 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 158.94.208.230 | 2026-10-31 10:57:49 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 158.94.208.34 | 2026-11-01 04:25:34 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 158.94.209.101 | 2026-10-27 02:08:45 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 158.94.209.132 | 2026-10-27 07:36:56 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 158.94.209.22 | 2026-10-27 03:40:46 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 158.94.209.240 | 2026-10-27 07:47:36 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 158.94.210.144 | 2026-10-27 03:22:52 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 158.94.210.8 | 2026-10-27 04:22:24 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 158.94.210.9 | 2026-10-27 07:36:42 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 158.94.211.119 | 2026-10-27 04:56:01 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 158.94.211.170 | 2026-10-27 07:12:31 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 158.94.211.202 | 2026-10-27 01:42:00 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 158.94.211.254 | 2026-10-27 03:50:32 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.52.132 | 2026-10-30 14:04:17 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.52.211 | 2026-10-27 07:31:50 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.52.226 | 2026-11-02 18:40:34 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.52.230 | 2026-10-31 17:42:04 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.52.240 | 2026-11-02 20:42:00 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.52.30 | 2026-10-30 22:37:31 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.52.50 | 2026-10-27 01:59:54 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.52.80 | 2026-10-31 11:42:02 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.53.105 | 2026-10-29 10:19:48 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.53.108 | 2026-10-27 05:22:02 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.53.130 | 2026-10-27 03:59:40 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.53.141 | 2026-11-02 03:20:25 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.53.23 | 2026-10-27 01:01:46 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.53.230 | 2026-10-27 05:17:45 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.53.31 | 2026-10-29 03:02:42 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.54.117 | 2026-10-27 02:26:47 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.54.128 | 2026-10-29 21:35:21 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.54.144 | 2026-10-27 07:17:27 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.54.17 | 2026-10-27 03:10:04 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.54.194 | 2026-10-30 21:42:57 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.54.250 | 2026-10-27 07:29:08 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.54.59 | 2026-10-27 02:08:42 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.54.77 | 2026-10-28 18:47:13 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.54.82 | 2026-11-02 13:44:43 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 178.16.55.114 | 2026-10-27 07:35:47 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 91.92.240.2 | 2026-10-27 06:34:49 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 91.92.240.21 | 2026-10-27 05:36:32 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 91.92.240.213 | 2026-10-27 21:52:55 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 91.92.241.44 | 2026-10-27 04:37:14 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 91.92.241.9 | 2026-10-27 05:50:06 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 91.92.242.121 | 2026-10-27 07:43:23 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 91.92.242.133 | 2026-10-27 05:43:44 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 91.92.242.151 | 2026-10-27 07:49:34 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 91.92.242.171 | 2026-10-27 03:39:17 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 91.92.242.205 | 2026-10-27 01:07:19 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 91.92.242.234 | 2026-10-27 06:37:59 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 91.92.242.250 | 2026-10-27 01:45:17 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 91.92.242.75 | 2026-10-27 01:13:59 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 91.92.243.194 | 2026-10-27 07:49:35 | smtpdata
6461 | ZAYO-6461 - Zayo Bandwidth | 91.92.243.27 | 2026-10-27 06:05:22 | smtpdata
6597 | COLOBLOX - Coloblox Data Cente | 185.221.133.38 | 2026-11-02 21:52:30 | smtpdata
6855 | SK-TELEKOM Slovak Telekom, a.s | 87.197.135.125 | 2026-10-28 10:06:28 | smtpdata
6856 | IC-VORONEZH-AS AO IK "Informsv | 195.98.82.63 | 2026-10-30 13:15:17 | smtpdata
7552 | VIETEL-AS-AP - Viettel Group | 171.245.71.144 | 2026-10-28 07:49:52 | smtpdata
7552 | VIETEL-AS-AP - Viettel Group | 171.245.71.194 | 2026-10-27 08:30:00 | smtpdata
7552 | VIETEL-AS-AP - Viettel Group | 171.245.71.217 | 2026-10-27 19:35:52 | smtpdata
7552 | VIETEL-AS-AP - Viettel Group | 27.69.71.250 | 2026-10-27 10:13:40 | smtpdata
7602 | SPT-AS-VN - Sai gon Postel Cor | 180.93.127.134 | 2026-11-02 21:40:50 | smtpdata
7602 | SPT-AS-VN - Sai gon Postel Cor | 180.93.227.34 | 2026-11-02 20:03:19 | smtpdata
7602 | SPT-AS-VN - Sai gon Postel Cor | 180.93.229.72 | 2026-11-02 21:40:10 | smtpdata
7602 | SPT-AS-VN - Sai gon Postel Cor | 180.93.232.96 | 2026-10-28 06:29:34 | smtpdata
7602 | SPT-AS-VN - Sai gon Postel Cor | 180.93.251.103 | 2026-10-31 18:18:21 | smtpdata
7602 | SPT-AS-VN - Sai gon Postel Cor | 180.93.252.171 | 2026-11-02 20:50:15 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 135.236.141.99 | 2026-10-31 19:43:41 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 20.106.72.24 | 2026-10-30 09:15:13 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 20.112.9.242 | 2026-10-29 22:04:36 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 20.15.145.84 | 2026-10-31 10:42:44 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 20.187.76.21 | 2026-11-02 08:44:55 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 20.240.138.59 | 2026-10-31 22:04:42 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 20.27.57.118 | 2026-10-28 07:20:37 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 20.5.127.198 | 2026-10-29 01:52:53 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 20.56.235.164 | 2026-10-30 12:54:09 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 20.98.90.114 | 2026-11-01 23:29:55 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 4.201.96.143 | 2026-10-28 00:38:00 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 4.223.90.70 | 2026-10-27 09:58:19 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 51.103.135.164 | 2026-11-02 22:27:49 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 52.103.23.11 | 2026-11-02 13:37:23 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 52.234.31.197 | 2026-11-02 22:17:47 | smtpdata
8193 | BRM-AS "Uzbektelekom" Joint St | 195.158.8.123 | 2026-10-30 19:30:38 | smtpdata
8359 | MTS MTS PJSC | 93.90.231.101 | 2026-10-27 10:42:37 | smtpdata
8427 | MAGINFO-AS Joint Stock Company | 79.134.4.192 | 2026-10-31 09:28:55 | smtpdata
8560 | IONOS-AS IONOS SE | 217.154.17.191 | 2026-11-02 21:37:43 | smtpdata
8560 | IONOS-AS IONOS SE | 31.70.105.53 | 2026-11-01 19:55:53 | smtpdata
8560 | IONOS-AS IONOS SE | 31.70.107.46 | 2026-11-01 17:21:09 | smtpdata
8560 | IONOS-AS IONOS SE | 31.70.91.79 | 2026-11-01 15:57:18 | smtpdata
8560 | IONOS-AS IONOS SE | 66.175.235.161 | 2026-11-02 21:39:16 | smtpdata
8560 | IONOS-AS IONOS SE | 87.106.239.41 | 2026-11-02 15:54:35 | smtpdata
9009 | M247 M247 Europe SRL | 146.70.146.50 | 2026-10-28 00:47:00 | smtpdata
9009 | M247 M247 Europe SRL | 146.70.227.54 | 2026-10-31 19:03:23 | smtpdata
9009 | M247 M247 Europe SRL | 146.70.74.147 | 2026-10-29 22:22:28 | smtpdata
9009 | M247 M247 Europe SRL | 185.230.124.196 | 2026-10-31 10:15:21 | smtpdata
9009 | M247 M247 Europe SRL | 185.230.124.227 | 2026-10-30 00:01:27 | smtpdata
9009 | M247 M247 Europe SRL | 45.128.39.197 | 2026-11-02 19:47:04 | smtpdata
9009 | M247 M247 Europe SRL | 45.92.33.82 | 2026-11-02 18:42:22 | smtpdata
9318 | SKB-AS-KR - SK Broadband Co Lt | 222.237.77.180 | 2026-10-30 08:18:33 | smtpdata
9808 | CHINAMOBILE-CN - China Mobile | 183.237.164.181 | 2026-11-02 09:29:40 | smtpdata
10094 | UNN-BN - Unified National Netw | 119.160.166.237 | 2026-11-01 23:56:53 | smtpdata
10439 | CARINET - CariNet, Inc. | 66.240.246.204 | 2026-10-30 06:40:34 | smtpdata
10439 | CARINET - CariNet, Inc. | 71.6.245.73 | 2026-10-30 06:45:16 | smtpdata
11845 | Vox Telecom Ltd - Vox Telecom | 41.193.154.189 | 2026-11-02 18:31:24 | smtpdata
12389 | ROSTELECOM-AS PJSC Rostelecom | 5.140.110.96 | 2026-10-31 08:54:35 | smtpdata
12389 | ROSTELECOM-AS PJSC Rostelecom | 91.122.176.31 | 2026-10-27 23:11:15 | smtpdata
12389 | ROSTELECOM-AS PJSC Rostelecom | 94.233.120.194 | 2026-10-31 10:34:22 | smtpdata
12876 | AS12876 Scaleway SAS | 51.15.20.32 | 2026-10-31 17:36:47 | smtpdata
13036 | TMOBILE-CZ T-Mobile Czech Repu | 91.139.69.136 | 2026-11-02 14:52:19 | smtpdata
13649 | ASN-FLEXENTIAL - Flexential Co | 66.59.198.125 | 2026-10-29 18:01:19 | smtpdata
13649 | ASN-FLEXENTIAL - Flexential Co | 82.153.68.10 | 2026-11-02 05:58:51 | smtpdata
14061 | DIGITALOCEAN-ASN - DigitalOcea | 138.68.158.60 | 2026-10-31 09:38:03 | smtpdata
14061 | DIGITALOCEAN-ASN - DigitalOcea | 142.93.65.222 | 2026-11-02 15:46:35 | smtpdata
14061 | DIGITALOCEAN-ASN - DigitalOcea | 167.172.89.50 | 2026-10-29 19:01:15 | smtpdata
15691 | LEONET-AS-IT UAN COMPANY S.R.L | 212.77.75.20 | 2026-11-02 16:29:36 | smtpdata
15774 | TTK-RTL Limited Liability Comp | 95.83.152.62 | 2026-10-28 11:09:25 | smtpdata
16276 | OVH OVH SAS | 193.243.147.76 | 2026-10-30 13:10:58 | smtpdata
16276 | OVH OVH SAS | 213.32.64.190 | 2026-10-30 15:15:19 | smtpdata
16276 | OVH OVH SAS | 51.161.197.66 | 2026-11-02 15:45:08 | smtpdata
16276 | OVH OVH SAS | 51.79.128.30 | 2026-11-02 16:19:27 | smtpdata
16276 | OVH OVH SAS | 86.54.42.44 | 2026-10-28 23:48:51 | smtpdata
16509 | AMAZON-02 - Amazon.com, Inc. | 13.233.151.157 | 2026-11-02 10:37:30 | smtpdata
16735 | AS16735 - ALGAR TELECOM S/A | 177.126.111.109 | 2026-11-01 04:08:03 | smtpdata
17216 | DC74-AS - DC74 LLC | 192.52.242.35 | 2026-10-30 19:03:33 | smtpdata
17762 | HTIL-TTML-IN-AP - Tata Teleser | 123.252.137.145 | 2026-10-28 11:23:03 | smtpdata
18854 | RADWEB-NA-01 - RadWeb, LLC | 131.143.94.40 | 2026-10-29 22:57:37 | smtpdata
19318 | IS-AS-1 - Interserver, Inc | 107.148.158.140 | 2026-10-31 02:25:30 | smtpdata
19969 | JOESDATACENTER - CyberCloud Pr | 208.94.246.57 | 2026-10-29 20:43:39 | smtpdata
20473 | AS-VULTR - The Constant Compan | 208.85.16.29 | 2026-10-28 22:54:24 | smtpdata
20473 | AS-VULTR - The Constant Compan | 208.85.21.14 | 2026-10-28 12:49:11 | smtpdata
20473 | AS-VULTR - The Constant Compan | 65.20.110.168 | 2026-11-01 14:04:52 | smtpdata
20473 | AS-VULTR - The Constant Compan | 65.20.111.39 | 2026-10-29 10:59:49 | smtpdata
20473 | AS-VULTR - The Constant Compan | 65.20.96.193 | 2026-10-28 16:33:25 | smtpdata
21271 | Society of Mali's Telecommunic | 217.64.102.75 | 2026-10-31 19:49:52 | smtpdata
21859 | ZEN-ECN - Zenlayer Inc | 23.90.188.184 | 2026-10-30 22:33:13 | smtpdata
21859 | ZEN-ECN - Zenlayer Inc | 98.98.171.57 | 2026-10-27 16:25:38 | smtpdata
23273 | HOSTP-LA - HostPapa | 172.96.181.191 | 2026-11-01 16:31:16 | smtpdata
24186 | RAILTEL-AS-IN - RailTel Corpor | 27.116.41.47 | 2026-10-29 12:08:31 | smtpdata
24560 | AIRTELBROADBAND-AS-AP - Bharti | 136.185.40.37 | 2026-10-27 21:54:09 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 167.235.234.66 | 2026-10-29 11:06:46 | smtpdata
25369 | BANDWIDTH-AS Hydra Communicati | 81.19.210.10 | 2026-10-31 18:16:57 | smtpdata
25490 | STC-AS PJSC Rostelecom | 85.175.219.236 | 2026-10-29 13:50:39 | smtpdata
25515 | CTCNET-AS PJSC Rostelecom | 77.51.182.67 | 2026-11-02 17:05:26 | smtpdata
25693 | VIRMACH - Virtual Machine Solu | 172.98.13.86 | 2026-11-01 14:44:41 | smtpdata
25693 | VIRMACH - Virtual Machine Solu | 62.192.173.145 | 2026-10-29 19:05:01 | smtpdata
25693 | VIRMACH - Virtual Machine Solu | 62.192.173.181 | 2026-10-29 18:59:40 | smtpdata
26347 | DREAMHOST-AS - New Dream Netwo | 66.33.203.210 | 2026-10-31 19:00:47 | smtpdata
27651 | AS27651 - ENTEL CHILE S.A. | 186.67.103.41 | 2026-11-02 04:07:02 | smtpdata
29975 | Vodacom - Vodacom | 105.245.52.113 | 2026-10-29 18:04:25 | smtpdata
29975 | Vodacom - Vodacom | 41.13.16.62 | 2026-10-28 15:05:39 | smtpdata
30633 | LEASEWEB-USA-WDC - Leaseweb US | 209.50.255.91 | 2026-10-28 10:18:26 | smtpdata
30844 | LIQUID-AS Liquid Telecommunica | 41.175.19.6 | 2026-11-01 23:03:22 | smtpdata
31257 | ORIONNET-KRK Orion Telecom LLC | 109.226.233.223 | 2026-10-27 12:20:49 | smtpdata
31898 | ORACLE-BMC-31898 - Oracle Corp | 144.24.111.128 | 2026-10-28 10:23:45 | smtpdata
31898 | ORACLE-BMC-31898 - Oracle Corp | 162.214.74.29 | 2026-10-27 10:47:22 | smtpdata
32181 | ASN-GIGENET - GigeNET | 70.32.0.18 | 2026-10-31 14:04:36 | smtpdata
32475 | SINGLEHOP-LLC - Internap Holdi | 74.201.173.170 | 2026-10-27 10:13:12 | smtpdata
32475 | SINGLEHOP-LLC - Internap Holdi | 74.201.173.171 | 2026-11-02 11:09:38 | smtpdata
33657 | CMCS - Comcast Cable Communica | 70.88.234.189 | 2026-11-01 11:57:11 | smtpdata
34300 | SPACENET-AS Internet-Cosmos LL | 62.173.147.143 | 2026-10-30 09:34:19 | smtpdata
35916 | MULTA-ASN1 - MULTACOM CORPORAT | 113.20.2.171 | 2026-10-30 09:54:07 | smtpdata
35985 | ONERINGNET-ATL-1 - One Ring Ne | 204.77.232.110 | 2026-11-02 07:43:28 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 172.245.18.199 | 2026-10-31 17:42:38 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 192.255.132.249 | 2026-10-27 21:36:59 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 192.3.7.110 | 2026-11-02 14:55:26 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 198.44.32.22 | 2026-11-02 11:43:49 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 198.44.32.35 | 2026-10-28 15:17:30 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 23.254.233.221 | 2026-10-31 09:51:44 | smtpdata
36912 | Orange Cameroun SA - Orange Ca | 102.244.78.57 | 2026-10-29 10:59:21 | smtpdata
36994 | Vodacom - Vodacom | 41.23.33.50 | 2026-11-02 16:25:09 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.52.246 | 2026-10-29 17:22:58 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.52.248 | 2026-10-28 13:27:14 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.52.252 | 2026-10-29 13:17:37 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.52.253 | 2026-10-27 09:57:28 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.52.254 | 2026-10-28 07:13:26 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.59.221 | 2026-10-29 16:47:34 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.59.222 | 2026-10-30 12:31:47 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.59.223 | 2026-11-01 21:09:50 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.59.224 | 2026-11-02 22:44:17 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.59.225 | 2026-11-02 16:39:12 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.59.226 | 2026-10-28 11:26:20 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.59.228 | 2026-11-02 04:03:19 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.59.230 | 2026-10-27 09:22:14 | smtpdata
37705 | TOPNET - TOPNET | 41.226.37.234 | 2026-10-29 08:22:05 | smtpdata
38274 | MEGAXUS-AS-ID-AP - PT. Megaxus | 122.102.52.24 | 2026-11-02 16:37:49 | smtpdata
38623 | VIETTELCAMBODIA-AS-AP - ISP/IX | 220.158.232.118 | 2026-10-30 09:03:34 | smtpdata
38719 | DREAMSCAPE-AS-AP - Dreamscape | 103.28.49.66 | 2026-10-31 16:50:33 | smtpdata
40676 | AS40676 - Psychz Networks | 140.174.184.1 | 2026-10-29 22:10:05 | smtpdata
42116 | ERTH-NCHLN-AS JSC "ER-Telecom | 95.78.118.172 | 2026-10-27 08:19:18 | smtpdata
43132 | KBT-AS PJSC Rostelecom | 62.183.82.70 | 2026-10-28 17:15:20 | smtpdata
45899 | VNPT-AS-VN - VNPT Corp | 113.173.141.67 | 2026-10-31 17:20:42 | smtpdata
46606 | UNIFIEDLAYER-AS-1 - Unified La | 162.215.175.52 | 2026-10-29 18:00:16 | smtpdata
47674 | NETSOLUTIONS Net Solutions - C | 5.206.224.65 | 2026-10-30 02:33:55 | smtpdata
